January - March 1998 Season P-10 : W-7 D-0 L-3 : GF-20 GA-12
| 5th January @ 8.30 | Brown Star | 3-0 | Declan (2), Carlos |
| 12th January @ 9.15 | Burt Reynolds | 1-2 | Declan |
| 19th January @ 7.00 | Northway Imps | 1-3 | Michael |
| 26th January @ 7.45 | Dulwich Hamlet Supporters | 0-2 | |
| 2nd February @ 8.30 | Doubley F.C. | 2-0 | Declan, Martin |
| 9th February @ 9.15 | Brown Star | 4-2 | Declan, Marco (2), Michael |
| 16th February @ 7.00 | Burt Reynolds | 2-1 | Carlos, Marco |
| 23rd February @ 7.45 | Northway Imps | 2-1 | Martin (2) (this with only 6 men) |
| 2nd March @ 8.30 | Dulwich Hamlet Supporters | 2-1 | Marco, Carlos |
| 9th March @ 9.15 | Doubley F.C. | 3-0 | (Walk Over) |
Cup Competition
16/3/1998 - 1st Round - Westminster : Bye
23/3/1998 - 2nd Round - Brown Star : 1-0 (Marco)
25/3/1998 - Quarter Finals - Northway Imps : 1-3 (Martin)
Back to Fixtures Return to top
April - June 1998 Season P-10 : W-1 D-2 L-5 : GF-14 GA-22
| 6th April @ 7.45 | G7 | 2-2 | Marco, Declan |
| 20th April @ 8.30 | Giffen | 2-2 | Declan, Marco (Marco yellow card) |
| 27th April @ 9.15 | Kennington Royal | 0-2 | |
| 4th May @ 7.00 | Tulse Hill Tavern | 2-4 | Marco, Aide |
| 11th May @ 7.45 | Rank | 1-3 | Marco |
| 18th May @ 8.30 | G7 | ???? | ???? |
| 25th May @ 9.15 | Giffen | 5-1 | Declan (3), Carlos, Aide |
| 1st June @ 7.00 | Kennington | 1-3 | Carlos |
| 8th June @ 7.45 | Tulse Hill Tavern | 1-5 | Marco |
| 15th June @ 8.30 | Rank | ???? | ???? |
Cup Competition - Pulled Out
Back to Fixtures Return to top
July - September 1998 Season P-10 : W-4 D-3 L-3 : GF-18 GA-15
| 13th July @ 8.30 | F.S.I. | 1-1 | Marco |
| 20th July @ 9.15 | Cockney Rebels | 7-2 | Marco (2), Martin (pen), Carlos (2), Taff (2) |
| 27th July @ 7.00 | Kings 7 | 1-3 | Martin |
| 3rd August @ 7.45 | Burt Reynolds | 0-0 | |
| 10th August @ 8.30 | Fruit Machine | 2-0 | Marco, Martin |
| 17th August @ 9.15 | F.S.I. | 1-2 | Marco |
| 24th August @ 7.00 | Cockney Rebels | 2-1 | Marco, Martin(pen) |
| 7th September @ 7.45 | Kings 7 | 2-0 | Carlos, Marco |
| 14th September @ 8.30 | Burt Reynolds | 1-1 | Declan |
| 21st September @ 9.15 | Fruit Machine | 1-5 | Marco(2 yellow cards Dave & Dec) |
Cup Competition
28/9/1998 - 1st Round - Dream Team : 1-3 (Marco)
Back to Fixtures Return to top
October - December 1998 Season P-10 : W-3 D-1 L-6 : GF-16 GA-34
| 19th October @ 7.45 | F.S.I. | 3-0 | Declan, Taff, Carlos |
| 26th October @ 8.30 | Tulse Hill | 2-13 | Declan (2) |
| 2nd November @ 9.15 | Rebels Rise | 2-3 | Own Goal, Taff |
| 9th November @ 7.00 | Burt Reynolds | 1-0 | Marco |
| 15th November @ 7.45 | Inter Cheese | 0-1 | |
| 22nd November @ 8.30 | F.S.I. | 2-1 | Marco (2) |
| 29th November @ 9.15 | Tulse Hill | 2-2 | Declan, Aide |
| 7th December @ 7.00 | Rebels Rise | 1-3 | Grant - The Ref |
| 14th December @ 7.45 | Burt Reynolds | 2-5 | Marco, Aide |
| 21st December @ 8.30 | Inter Cheese | 1-6 | Marco |
No cup competition
Back to Fixtures Return to top
Totals over the Year (including the incomplete April - June Season)
| January - March 1998 | (P-10 : W-7 D-0 L-3 : GF-20 GA-12) |
| April - June 1998 | (P-8 : W-1 D-2 L-5 : GF-14 GA-22) |
| July - September 1998 | (P-10 : W-4 D-3 L-3 : GF-18 GA-15) |
| October - December 1998 | (P-10 : W-3 D-1 L-6 : GF-16 GA-34) |
| Total | (P-38 : W-15 D-6 L-17 : GF-68 GA-83) |