January - March 1999 Season P-10 : W-3 D-1 L-6 : GF-12 GA-25
Back to Fixtures Return to top
March - May 1999 Season P-10 : W-4 D-2 L-4 : GF-10 GA-24
| 15th March @ 9.15 | Levent Mert | 0-5 | |
| 22nd March @ 7.00 | Inter Tessa | 0-5 | |
| 29th March @ 7.45 | Kings 7 | 1-5 | Martin |
| 5th April @ 8.30 | Fruit Machine | 2-1 | Marco, Martin |
| 12th April @ 9.15 | Brown Star | 3-2 | Martin (2), Taff |
| 19th April @ 7.00 | Levent Mert | 1-0 | Own Goal |
| 26th April @ 7.45 | Inter Tessa | 1-1 | Marco |
| 3rd May @ 8.30 | Kings 7 | 1-5 | Marco |
| 10th May @ 9.15 | Fruit Machine | 1-0 | Marco |
| 17th May @ 7.00 | Brown Starr | 0-0 |
Back to Fixtures Return to top
May - August 1999 Season P-10 : W-3 D-3 L-4 : GF-8 GA-9
| 24th May @ 8.30 | Old Boys | 0-2 | |
| 7th June @ 9.15 | Dulwich Supporters | 1-3 | Martin |
| 14th June @ 7.00 | St.Ella | 1-1 | Marco |
| 21st June @ 7.45 | Inter Tessa | 0-0 | |
| 28th June @ 8.30 | Landor West | 0-1 | |
| 5th July @ 9.15 | Old Boys | 2-1 | Marco, Martin |
| 12th July @ 7.00 | Dulwich Hamlet Supporters | 1-0 | Marco |
| 19th July @ 7.45 | St.Ella | 0-0 | |
| 26th July @ >8.30 | Inter Tessa | 0-1 | |
| 2nd August @ 9.15 | Landor West | 3-0 | Declan, Marco, Michael |
Back to Fixtures Return to top
August - October 1999 Season P-10 : W-6 D-1 L-3 : GF-26 GA-12
| 9th August @ 8.30 | Kings 7 | 1-2 | Marco |
| 16th August @ 9.15 | J.S.Seven | 6-0 | Martin, Taff (2), Michael (2), Marco |
| 23rd August @ 7.00 | A.C.Bankfoot | 2-5 | Own Goal, Taff |
| 6th September @ 7.45 | Jet City Playboys | 4-0 | Marco (2), Phil (2) |
| 13th September @ 8.30 | Landor West | 3-0 | Taff (2) Martin |
| 20th September @ 9.15 | Kings 7 | 2-1 | Martin, Phil |
| 27th September @ 7.00 | T.T.* | 3-0 | (Walk Over) |
| 4th October @ 7.45 | A.C.Bankfoot | 2-2 | Aide, Marco |
| 11th October @ 8.30 | Jet City Playboys | 1-2 | Marco |
| 26th October @ 9.15 | Landor West | 2-0 | Taff, Declan |
Cup Competition
18/10/1999 - 1st Round - Burt Reynolds : Bye
20/10/1999 - 2nd Round - Dream Team : Pulled Out
Back to Fixtures Return to top
November 1999 - January 2000 Season P-10 : W-4 D-0 L-6 : GF-17 GA-19
| 8th November @ 7.45 | Burt Reynolds | 2-3 | Marco, Taff |
| <15th November @ 8.30 | A.C. Bankfoot | 1-2 | Marco |
| 22nd November @ 9.15 | Inter Tessa | 2-1 | Declan(2) |
| 29th November @ 7.00 | Portuguese | 4-1 | Marco ((2) - 1 pen), Aide, Taff |
| 6th December @ 7.45 | Italy | 3-0 | (Walk Over) |
| 13th December @ 8.30 | Burt Reynolds | 0-4 | |
| 20th December @ 9.15 | A.C. Bankfoot | 0-3 | |
| 10th January @ 7.00 | Inter Tessa | 0-2 | |
| 17th January @ 7.45 | Portuguese | 2-3 | Declan, Jez |
| 24th January @ 8.30 | Italy | 3-0 | (Walk Over) |
Back to Fixtures Return to top
| January - March 1999 Season | (P-10 : W-3 D-1 L-6 : GF-12 GA-25) |
| March - May 1999 Season | (P-10 : W-4 D-2 L-4 : GF-10 GA-24) |
| May - August 1999 Season | (P-10 : W-3 D-3 L-4 : GF-8 GA-9) |
| August - October 1999 Season | (P-10 : W-6 D-1 L-3 : GF-26 GA-12) |
| November 1999 - January 2000 Season | (P-10 : W-4 D-0 L-6 : GF-17 GA-19) |
| Total | (P-50 : W-20 D-7 L-23 : GF-73 GA-89) |